Cumulative number of domains and number of domains registered each year
The first domain was established in ccTLD IS in 1986, but formal
domain registration began in 1989, as Iceland became officially part
of the Internet.
See also historical statistics on the number of registered hosts in Iceland.
|
| year | registered | total |
| 2013 | 3355 | 43325 |
| 2012 | 8468 | 39970 |
| 2011 | 5959 | 31502 |
| 2010 | 4734 | 25543 |
| 2009 | 4146 | 20809 |
| 2008 | 2994 | 16663 |
| 2007 | 2513 | 13669 |
| 2006 | 1908 | 11156 |
| 2005 | 1835 | 9248 |
| 2004 | 1313 | 7413 |
| 2003 | 1190 | 6100 |
| 2002 | 1118 | 4910 |
| 2001 | 1070 | 3792 |
| 2000 | 1103 | 2722 |
| 1999 | 653 | 1619 |
| 1998 | 473 | 966 |
| 1997 | 296 | 493 |
| 1996 | 89 | 197 |
| 1995 | 61 | 108 |
| 1994 | 14 | 47 |
| 1993 | 6 | 33 |
| 1992 | 6 | 27 |
| 1991 | 5 | 21 |
| 1990 | 11 | 16 |
| 1989 | 5 | 5 |
|
Number of active domains by registration month
|
| domestic | total | foreign | total |
| Apríl | 485 | 33900 | 340 | 9426 |
| Mars | 513 | 33415 | 357 | 9086 |
| Febrúar | 523 | 32902 | 298 | 8729 |
| 2013 Janúar | 522 | 32379 | 317 | 8431 |
| Desember | 344 | 31857 | 266 | 8114 |
| Nóvember | 463 | 31513 | 269 | 7848 |
| Október | 508 | 31050 | 339 | 7579 |
| September | 411 | 30542 | 259 | 7240 |
| Ágúst | 432 | 30131 | 241 | 6981 |
| Júlí | 323 | 29699 | 246 | 6740 |
| Júní | 451 | 29376 | 272 | 6494 |
| Maí | 460 | 28925 | 277 | 6222 |
| Apríl | 471 | 28465 | 286 | 5945 |
| Mars | 494 | 27994 | 304 | 5659 |
| Febrúar | 497 | 27500 | 224 | 5355 |
|
Net number of new domains per month
Green is net number of domains, red is registered(+) and blue is
unregistered(-)
|
| stofnuð | % | afmáð | % | fjölgun | % |
| Apríl | 822 | 1.90 | 466 | 1.08 | 356 | 0.82 |
| Mars | 869 | 2.04 | 389 | 0.92 | 480 | 1.13 |
| Febrúar | 815 | 1.96 | 249 | 0.60 | 566 | 1.36 |
| 2013 Janúar | 838 | 2.05 | 417 | 1.02 | 421 | 1.03 |
| Desember | 613 | 1.53 | 309 | 0.77 | 304 | 0.76 |
| Nóvember | 730 | 1.85 | 299 | 0.76 | 431 | 1.10 |
| Október | 857 | 2.22 | 338 | 0.88 | 519 | 1.34 |
| September | 666 | 1.76 | 241 | 0.64 | 425 | 1.12 |
| Ágúst | 679 | 1.83 | 294 | 0.79 | 385 | 1.04 |
| Júlí | 578 | 1.59 | 356 | 0.98 | 222 | 0.61 |
| Júní | 734 | 2.05 | 283 | 0.79 | 451 | 1.26 |
| Maí | 755 | 2.15 | 330 | 0.94 | 425 | 1.21 |
| Apríl | 775 | 2.25 | 351 | 1.02 | 424 | 1.23 |
| Mars | 818 | 2.43 | 263 | 0.78 | 555 | 1.65 |
| Febrúar | 849 | 2.58 | 329 | 1.00 | 520 | 1.58 |
| 2012 Janúar | 801 | 2.49 | 391 | 1.22 | 410 | 1.28 |
| Desember | 611 | 1.94 | 320 | 1.02 | 291 | 0.92 |
| Nóvember | 716 | 2.31 | 398 | 1.28 | 318 | 1.02 |
| Október | 653 | 2.14 | 218 | 0.72 | 435 | 1.43 |
| September | 670 | 2.24 | 237 | 0.79 | 433 | 1.45 |
|
Number of new domains by registration day
Red is total new registrations, blue is the
number of domains deleted on that date.
|
| registered | deleted | net increase |
| 24 | 35 | 2 | 33 |
| 23 | 40 | 1 | 39 |
| 22 | 35 | 81 | -46 |
| 21 | 55 | 14 | 41 |
| 20 | 15 | 0 | 15 |
| 19 | 14 | 2 | 12 |
| 18 | 7 | 1 | 6 |
| 17 | 29 | 6 | 23 |
| 16 | 32 | 3 | 29 |
| 15 | 45 | 14 | 31 |
| 14 | 34 | 26 | 8 |
| 13 | 32 | 62 | -30 |
| 12 | 6 | 1 | 5 |
| 11 | 11 | 0 | 11 |
| 10 | 38 | 1 | 37 |
|
Registration month
Number of active domains, registered in each month of the year. Green is this
year, red is last year and gray is older:
|
| month | this year | last year | older |
| 01 | 839 | 631 | 2691 |
| 02 | 821 | 721 | 2599 |
| 03 | 870 | 798 | 2912 |
| 04 | 825 | 757 | 2547 |
| 05 | 0 | 737 | 2676 |
| 06 | 0 | 723 | 2226 |
| 07 | 0 | 569 | 2083 |
| 08 | 0 | 673 | 2350 |
| 09 | 0 | 670 | 2909 |
| 10 | 0 | 847 | 3025 |
| 11 | 0 | 732 | 3065 |
| 12 | 0 | 610 | 2420 |
|
Domains registered to individuals
|
| registered | total |
| Apríl | 238 | 11014 |
| Mars | 288 | 10776 |
| Febrúar | 234 | 10488 |
| 2013 Janúar | 238 | 10254 |
| Desember | 167 | 10016 |
| Nóvember | 221 | 9849 |
| Október | 241 | 9628 |
| September | 200 | 9387 |
| Ágúst | 212 | 9187 |
| Júlí | 172 | 8975 |
| Júní | 231 | 8803 |
| Maí | 214 | 8572 |
| Apríl | 204 | 8358 |
| Mars | 207 | 8154 |
| Febrúar | 194 | 7947 |
| 2012 Janúar | 198 | 7753 |
| Desember | 148 | 7555 |
| Nóvember | 157 | 7407 |
| Október | 144 | 7250 |
| September | 163 | 7106 |
|
Domain administration
Following are statistics on the various aspects of domain administartion
services performed by ISNIC:
New Registrations
|
| registered | /IDN |
| Apríl | 829 | 32 |
| Mars | 877 | 48 |
| Febrúar | 823 | 39 |
| 2013 Janúar | 845 | 29 |
| Desember | 617 | 30 |
| Nóvember | 741 | 43 |
| Október | 864 | 60 |
| September | 676 | 14 |
| Ágúst | 687 | 34 |
| Júlí | 584 | 22 |
| Júní | 740 | 34 |
| Maí | 764 | 49 |
| Apríl | 787 | 39 |
| Mars | 834 | 41 |
| Febrúar | 859 | 57 |
| 2012 Janúar | 812 | 48 |
| Desember | 620 | 36 |
| Nóvember | 728 | 36 |
| Október | 664 | 26 |
| September | 675 | 57 |
|
Registration changes
Any change made to the domain registration, including delegation
changes, but excluding transfers.
|
| changed |
| Apríl | 2102 |
| Mars | 1849 |
| Febrúar | 1825 |
| 2013 Janúar | 1950 |
| Desember | 1354 |
| Nóvember | 1960 |
| Október | 1705 |
| September | 1553 |
| Ágúst | 1585 |
| Júlí | 1196 |
| Júní | 1468 |
| Maí | 1552 |
| Apríl | 3665 |
| Mars | 1808 |
| Febrúar | 1878 |
| 2012 Janúar | 1675 |
| Desember | 1236 |
| Nóvember | 1588 |
| Október | 1352 |
| September | 1391 |
|
Domains put on hold
Number of domains put on hold. Domains are put on hold when renewal fee is
unpaid past due date or if the domain is not hosted properly on its nameservers.
|
| on hold |
| Apríl | 513 |
| Mars | 490 |
| Febrúar | 545 |
| 2013 Janúar | 630 |
| Desember | 314 |
| Nóvember | 472 |
| Október | 583 |
| September | 420 |
| Ágúst | 374 |
| Júlí | 363 |
| Júní | 407 |
| Maí | 518 |
| Apríl | 386 |
| Mars | 442 |
| Febrúar | 462 |
| 2012 Janúar | 414 |
| Desember | 367 |
| Nóvember | 557 |
| Október | 424 |
| September | 473 |
|
Reactivated domains (i.e. after being on hold)
|
| reactivated |
| Apríl | 238 |
| Mars | 220 |
| Febrúar | 238 |
| 2013 Janúar | 204 |
| Desember | 171 |
| Nóvember | 234 |
| Október | 268 |
| September | 157 |
| Ágúst | 173 |
| Júlí | 159 |
| Júní | 184 |
| Maí | 190 |
| Apríl | 158 |
| Mars | 203 |
| Febrúar | 223 |
| 2012 Janúar | 162 |
| Desember | 149 |
| Nóvember | 232 |
| Október | 183 |
| September | 164 |
|
Deleted domains
|
| deleted |
| Apríl | 466 |
| Mars | 389 |
| Febrúar | 250 |
| 2013 Janúar | 417 |
| Desember | 311 |
| Nóvember | 299 |
| Október | 338 |
| September | 242 |
| Ágúst | 294 |
| Júlí | 356 |
| Júní | 284 |
| Maí | 332 |
| Apríl | 351 |
| Mars | 263 |
| Febrúar | 330 |
| 2012 Janúar | 393 |
| Desember | 320 |
| Nóvember | 398 |
| Október | 218 |
| September | 237 |
|
Transferred domains (from one registrant to another)
|
| transferred |
| Apríl | 136 |
| Mars | 128 |
| Febrúar | 149 |
| 2013 Janúar | 192 |
| Desember | 82 |
| Nóvember | 177 |
| Október | 130 |
| September | 149 |
| Ágúst | 168 |
| Júlí | 89 |
| Júní | 81 |
| Maí | 110 |
| Apríl | 101 |
| Mars | 151 |
| Febrúar | 126 |
| 2012 Janúar | 154 |
| Desember | 107 |
| Nóvember | 152 |
| Október | 113 |
| September | 132 |
|
Parked and forwarded domains
Number of parked (red) and forwarded (green) domains
|
| parked | forwarded |
| Maí | 5224 | 2412 |
| Apríl | 5151 | 2390 |
| Mars | 5034 | 2305 |
| Febrúar | 4911 | 2272 |
| 2013 Janúar | 4799 | 2235 |
| Desember | 4685 | 2199 |
| Nóvember | 4588 | 2139 |
| Október | 4459 | 2098 |
| September | 4353 | 2040 |
| Ágúst | 4248 | 2008 |
| Júlí | 4195 | 1962 |
| Júní | 4122 | 1887 |
| Maí | 4027 | 1809 |
| Apríl | 3933 | 1794 |
| Mars | 3836 | 1729 |
| Febrúar | 3680 | 1643 |
| 2012 Janúar | 3585 | 1536 |
| Desember | 3515 | 1490 |
| Nóvember | 3450 | 1455 |
| Október | 3383 | 1384 |
|
Number of nameserver registrations
|
| registered nameservers |
| Apríl | 123 |
| Mars | 120 |
| Febrúar | 113 |
| 2013 Janúar | 120 |
| Desember | 117 |
| Nóvember | 120 |
| Október | 104 |
| September | 112 |
| Ágúst | 64 |
| Júlí | 67 |
| Júní | 97 |
| Maí | 95 |
| Apríl | 69 |
| Mars | 75 |
| Febrúar | 91 |
| 2012 Janúar | 86 |
| Desember | 63 |
| Nóvember | 67 |
| Október | 100 |
| September | 2149 |
|
Domain names
|
| length | number | length | number | length | number | length | number |
| 1 | 41 | 2 | 809 | 3 | 2979 | 4 | 3167 |
| 5 | 4020 | 6 | 4348 | 7 | 4276 | 8 | 4244 |
| 9 | 4113 | 10 | 3694 | 11 | 3014 | 12 | 2247 |
| 13 | 1670 | 14 | 1307 | 15 | 1043 | 16 | 737 |
| 17 | 486 | 18 | 317 | 19 | 269 | 20 | 186 |
| 21 | 125 | 22 | 72 | 23 | 47 | 24 | 40 |
| 25 | 25 | 26 | 13 | 27 | 4 | 28 | 7 |
| 29 | 7 | 30 | 8 | 31 | 3 | 32 | 3 |
| 33 | 2 | 37 | 2 | 38 | 1 |
|
|
| letter | number | letter | number | letter | number | letter | number |
| 0 | 17 | 1 | 159 | 2 | 67 | 3 | 64 |
| 4 | 42 | 5 | 21 | 6 | 21 | 7 | 13 |
| 8 | 19 | 9 | 16 | a | 2480 | b | 2775 |
| c | 1265 | d | 1281 | e | 1515 | f | 2365 |
| g | 2184 | h | 3103 | i | 2006 | j | 732 |
| k | 1750 | l | 2164 | m | 2384 | n | 1543 |
| o | 939 | p | 1538 | q | 88 | r | 1671 |
| s | 5023 | t | 2244 | u | 583 | v | 1921 |
| w | 545 | x | 161 | y | 178 | z | 171 |
| á | 40 | æ | 17 | é | 2 | í | 64 |
| ó | 18 | ö | 28 | ú | 24 | ý | 2 |
| þ | 83 |
|
Registrant residency
|
| registrant country of residence | numer of domains |
| IS | 33730 |
| US | 3041 |
| DE | 1124 |
| GB | 838 |
| NO | 778 |
| SE | 485 |
| DK | 446 |
| CH | 316 |
| NL | 304 |
| CA | 253 |
| FR | 223 |
| AU | 164 |
| ES | 147 |
| FI | 138 |
| BE | 119 |
| AT | 118 |
| IT | 110 |
| RU | 94 |
| BR | 83 |
| JP | 47 |
|
Companies hosting .IS domains
Percentage of .IS domains hosted by the largest hosting
companies:
|
| Hosting company | share (%) |
| 1984.is | 14.20 |
| simnet.is | 5.17 |
| c.is | 3.56 |
| hysing.is | 2.21 |
| netvistun.is | 1.89 |
| x.is | 1.80 |
| hyp.net | 1.48 |
| basis.is | 1.25 |
| 101domain.com | 1.21 |
| smartmedia.is | 1.18 |
| thekking.is | 1.16 |
| dg.is | 1.07 |
| udagdns.net | 1.01 |
| hysingar.is | 0.97 |
| stefna.is | 0.93 |
| instradns.com | 0.92 |
| nethonnun.is | 0.86 |
| vortex.is | 0.86 |
| dreamhost.com | 0.81 |
| nepal.is | 0.77 |
|
Number of domains
Number of domains since 1990 and a updated forcast for the next few years:
The following is a attempt to predict the number of .is domains by the
year 2030. The prediction was made in july 2010, based on the data available
then:
Internet á Íslandi hf / Maríus Ólafsson
isnic@isnic.is