Number of currently active domains by year

The first domain was established in ccTLD IS in 1986, but formal domain registration began in 1989, as Iceland became officially part of the Internet.

See also historical statistics on the number of registered hosts in Iceland.
yearregisteredtotal
2024 12714 90427
2023 9220 77713
2022 7309 68493
2021 7204 61184
2020 6564 53980
2019 5230 47416
2018 4141 42186
2017 3924 38045
2016 3468 34121
2015 3375 30653
2014 3159 27278
2013 2998 24119
2012 2585 21121
2011 2261 18536
2010 2308 16275
2009 2133 13967
2008 1788 11834
2007 1547 10046
2006 1271 8499
2005 1284 7228
2004 987 5944
2003 906 4957
2002 893 4051
2001 861 3158
2000 894 2297

Current number of IDN domains by year of creation

IDN registrations began 2004. This is the number of registrations that still exist by year of creation.
yearregisteredtotal
2024 980 5435
2023 661 4455
2022 361 3794
2021 350 3433
2020 405 3083
2019 283 2678
2018 233 2395
2017 206 2162
2016 177 1956
2015 146 1779
2014 230 1633
2013 162 1403
2012 149 1241
2011 95 1092
2010 149 997
2009 154 848
2008 161 694
2007 164 533
2006 91 369
2005 237 278
2004 41 41

Number of active domains by registration month in regard to kennitalas

domesticforeign
reg.total%reg.total%
April 709 66936 69.95 569 28756 30.05
March 805 66227 70.15 548 28187 29.85
February 758 65422 70.30 485 27639 29.70
2025 January 788 64664 70.43 603 27154 29.57
December 525 63876 70.64 545 26551 29.36
November 682 63351 70.90 586 26006 29.10
October 699 62669 71.14 486 25420 28.86
September 671 61970 71.31 483 24934 28.69
August 586 61299 71.49 411 24451 28.51
July 581 60713 71.64 423 24040 28.36
June 621 60132 71.80 396 23617 28.20
May 619 59511 71.93 427 23221 28.07
April 841 58892 72.10 446 22794 27.90
March 586 58051 72.20 260 22348 27.80
February 626 57465 72.23 268 22088 27.77
2024 January 622 56839 72.26 324 21820 27.74
December 482 56217 72.34 266 21496 27.66
November 628 55735 72.42 277 21230 27.58
October 587 55107 72.45 244 20953 27.55
September 658 54520 72.47 304 20709 27.53
August 494 53862 72.52 275 20405 27.48
July 440 53368 72.61 239 20130 27.39
June 501 52928 72.68 242 19891 27.32
May 507 52427 72.74 289 19649 27.26

Domains registered to individuals

In March 1999 individuals were allowed to register domains. Below is the number of currently active domains which were registered by individuals.

registeredtotal
April 495 30892
March 533 30397
February 512 29864
2025 January 527 29352
December 361 28825
November 463 28464
October 448 28001
September 451 27553
August 411 27102
July 366 26691
June 403 26325
May 394 25922
April 556 25528
March 364 24972
February 395 24608
2024 January 369 24213
December 299 23844
November 398 23545
October 361 23147
September 398 22786
August 308 22388
July 264 22080
June 295 21816
May 321 21521

Age-distribution of registrants, Icelandic individuals

age (years)number
90-100 107
80-90 181
70-80 1203
60-70 4134
50-60 7356
40-50 8648
30-40 6672
20-30 2422
10-20 169
0-10 0
Mean age 48.1

Registration month

Number of active domains, registered in each month of the year.

monththis yearlast yearolder
01 1391 946 6785
02 1243 894 6283
03 1353 846 7015
04 1278 1287 6662
05 0 1046 6659
06 0 1017 5777
07 0 1004 5287
08 0 997 6107
09 0 1154 7030
10 0 1185 7242
11 0 1268 7043
12 0 1070 5829

Domain Age Distribution

Distribution of current .is domains in regard to how many years they were registered.

age (years)number
30-31 21
29-30 54
28-29 125
27-28 322
26-27 477
25-26 672
24-25 963
23-24 840
22-23 893
21-22 917
20-21 1160
19-20 1210
18-19 1354
17-18 1586
16-17 1982
15-16 2130
14-15 2331
13-14 2442
12-13 2739
11-12 3122
10-11 3138
9-10 3496
8-9 3624
7-8 3954
6-7 4401
5-6 5474
4-5 7000
3-4 7231
2-3 7618
1-2 10380
0-1 14005
Mean age 7.4

Net number of new domains per month

new [dom/for] % deleted [dom/for] % net change [dom/for] %
Apríl. 1280 [720 / 560] 1.34 950 [487 / 463] 0.99 330 [233 / 97] 0.34
Mars. 1365 [824 / 541] 1.43 930 [516 / 414] 0.98 435 [308 / 127] 0.46
Febrúar. 1260 [779 / 481] 1.33 880 [503 / 377] 0.93 380 [276 / 104] 0.40
2025 Janúar. 1407 [809 / 598] 1.49 787 [435 / 352] 0.83 620 [374 / 246] 0.66
Desember. 1095 [542 / 553] 1.17 834 [461 / 373] 0.89 261 [81 / 180] 0.28
Nóvember. 1292 [698 / 594] 1.38 822 [458 / 364] 0.88 470 [240 / 230] 0.50
Október. 1202 [712 / 490] 1.29 810 [428 / 382] 0.87 392 [284 / 108] 0.42
September. 1178 [694 / 484] 1.27 825 [421 / 404] 0.89 353 [273 / 80] 0.38
Ágúst. 1015 [600 / 415] 1.10 761 [378 / 383] 0.82 254 [222 / 32] 0.27
Júlí. 1034 [598 / 436] 1.12 739 [372 / 367] 0.80 295 [226 / 69] 0.32
Júní. 1027 [626 / 401] 1.12 889 [459 / 430] 0.97 138 [167 / -29] 0.15
Maí. 1090 [656 / 434] 1.19 914 [481 / 433] 1.00 176 [175 / 1] 0.19
Apríl. 1354 [896 / 458] 1.48 915 [489 / 426] 1.00 439 [407 / 32] 0.48
Mars. 1241 [753 / 488] 1.36 963 [510 / 453] 1.06 278 [243 / 35] 0.30
Febrúar. 1225 [778 / 447] 1.35 855 [463 / 392] 0.94 370 [315 / 55] 0.41
2024 Janúar. 1278 [776 / 502] 1.41 915 [423 / 492] 1.01 363 [353 / 10] 0.40
Desember. 1046 [624 / 422] 1.16 999 [445 / 554] 1.11 47 [179 / -132] 0.05
Nóvember. 1241 [785 / 456] 1.38 801 [416 / 385] 0.89 440 [369 / 71] 0.49
Október. 1180 [741 / 439] 1.32 780 [399 / 381] 0.87 400 [342 / 58] 0.45
September. 1297 [818 / 479] 1.45 770 [362 / 408] 0.86 527 [456 / 71] 0.59

Number of new domains by registration day

Blue is total new registrations, red is the number of domains deleted on that date.

registered [dom/for] deleted [dom/for] net change [dom/for]
30. Apr 52 [30/22] 22 [14/8 ] 30 [16/14]
29. Apr 32 [23/9] 29 [13/16 ] 3 [10/-7]
28. Apr 40 [19/21] 31 [19/12 ] 9 [0/9]
27. Apr 30 [15/15] 19 [8/11 ] 11 [7/4]
26. Apr 32 [21/11] 43 [20/23 ] -11 [1/-12]
25. Apr 40 [25/15] 35 [21/14 ] 5 [4/1]
24. Apr 43 [25/18] 19 [12/7 ] 24 [13/11]
23. Apr 59 [38/21] 37 [23/14 ] 22 [15/7]
22. Apr 46 [28/18] 35 [21/14 ] 11 [7/4]
21. Apr 22 [11/11] 30 [13/17 ] -8 [-2/-6]
20. Apr 29 [13/16] 20 [9/11 ] 9 [4/5]
19. Apr 24 [21/3] 27 [14/13 ] -3 [7/-10]
18. Apr 22 [11/11] 26 [10/16 ] -4 [1/-5]
17. Apr 46 [25/21] 30 [14/16 ] 16 [11/5]
16. Apr 57 [27/30] 31 [16/15 ] 26 [11/15]
15. Apr 54 [34/20] 33 [12/21 ] 21 [22/-1]
14. Apr 47 [31/16] 36 [19/17 ] 11 [12/-1]
13. Apr 24 [14/10] 51 [40/11 ] -27 [-26/-1]
12. Apr 24 [13/11] 33 [18/15 ] -9 [-5/-4]
11. Apr 28 [16/12] 26 [14/12 ] 2 [2/0]
10. Apr 54 [33/21] 27 [11/16 ] 27 [22/5]
09. Apr 40 [27/13] 26 [8/18 ] 14 [19/-5]
08. Apr 49 [24/25] 27 [13/14 ] 22 [11/11]
07. Apr 67 [44/23] 32 [21/11 ] 35 [23/12]
06. Apr 23 [16/7] 10 [6/4 ] 13 [10/3]
05. Apr 41 [15/26] 35 [19/16 ] 6 [-4/10]
04. Apr 82 [19/63] 50 [15/35 ] 32 [4/28]
03. Apr 61 [38/23] 37 [22/15 ] 24 [16/8]
02. Apr 47 [30/17] 65 [31/34 ] -18 [-1/-17]
01. Apr 65 [34/31] 28 [11/17 ] 37 [23/14]
31. Mar 47 [37/10] 39 [32/7 ] 8 [5/3]
Total     1327 [757/570] 989 [519/470] 338 [238/100]

Following are statistics on the various aspects of domain administartion services performed by ISNIC.

New Registrations per year

registered deleted net change
2025 5312 3547 1765
2024 14031 10242 3789
2023 13955 10233 3722
2022 13895 9753 4142
2021 14825 8224 6601
2020 13896 8586 5310
2019 12581 8374 4207
2018 10447 8320 2127
2017 10418 6853 3565
2016 10781 6197 4584
2015 10324 5619 4705
2014 9773 5356 4417
2013 9881 4615 5266
2012 8965 3793 5172
2011 7903 3329 4574
2010 7157 2990 4167
2009 7084 3019 4065
2008 5275 2150 3125
2007 4765 1384 3381
2006 3964 1424 2540
2005 3624 1160 2464
2004 2486 1199 1287
2003 2398 1125 1273
2002 2326 1243 1083
2001 785 346 439

Registrations per month

registered/IDN
April 1280 119
March 1365 80
February 1260 95
2025 January 1407 133
December 1095 59
November 1292 93
October 1202 80
September 1178 89
August 1015 71
July 1034 66
June 1027 78
May 1090 79
April 1354 143
March 1241 103
February 1225 105
2024 January 1278 114
December 1046 79
November 1241 91
October 1180 96
September 1297 106
August 1151 96
July 1085 59
June 1060 77
May 1235 65

Deleted domains

When domain has been purged and is available for registration.

deleted
April 950
March 930
February 880
2025 January 787
December 834
November 822
October 810
September 825
August 761
July 739
June 889
May 914
April 915
March 963
February 855
2024 January 915
December 999
November 801
October 780
September 770
August 782
July 797
June 830
May 871

Registration changes

Any change made to the domain registration, including delegation changes, but excluding transfers.

changed
April 1714
March 1683
February 1665
2025 January 1746
December 1564
November 1978
October 1705
September 1704
August 1407
July 1242
June 1332
May 1535
April 1482
March 1499
February 1560
2024 January 1590
December 1299
November 1873
October 1609
September 1625
August 1450
July 1219
June 1470
May 1678

Domains put on hold

Number of domains put on hold. Domains are put on hold when renewal fee is unpaid past due date or if the domain is not hosted properly on its nameservers.

on hold
April 1415
March 1460
February 1229
2025 January 1302
December 1011
November 1072
October 1133
September 1142
August 1158
July 1009
June 1008
May 1267
April 1168
March 1268
February 1261
2024 January 1238
December 1088
November 1195
October 1169
September 1092
August 1069
July 1034
June 1030
May 1249

Reactivated domains (i.e. after being on hold)

reactivated
April 488
March 521
February 470
2025 January 515
December 356
November 372
October 437
September 478
August 394
July 364
June 419
May 475
April 462
March 491
February 476
2024 January 424
December 376
November 400
October 456
September 443
August 409
July 376
June 450
May 458

Transferred domains

Number of domains transferred from one registrant to another.

transferred
April 298
March 349
February 268
2025 January 368
December 278
November 262
October 376
September 285
August 205
July 203
June 197
May 242
April 314
March 476
February 316
2024 January 308
December 283
November 564
October 438
September 396
August 184
July 204
June 290
May 344

Signed domains (DNSSEC)

Number of domains signed using DNSSEC.

signed
April 3360
March 3332
February 3312
2025 January 3302
December 3249
November 3244
October 3219
September 3196
August 3179
July 3167
June 3167
May 3125
April 3123
March 3101
February 3105
2024 January 2991
December 2965
November 2955
October 2943
September 2919
August 2908
July 2926
June 2863
May 2806

Domains using ISNIC's nameservers

Number of domains per month using ISNIC's parking or ISNIC DNS Hosting.

parkedISNIC DNS Hosting
Maí 20658 12869
Apríl 20594 12821
Mars 20459 12767
Febrúar 20383 12674
2025 Janúar 20237 12551
Desember 20175 12506
Nóvember 20149 12406
Október 20064 12283
September 19987 12168
Ágúst 19955 12078
Júlí 19876 12015
Júní 19725 11943
Maí 19749 11897
Apríl 19549 11777
Mars 19380 11710
Febrúar 19252 11657
2024 Janúar 19178 11614
Desember 19030 11560
Nóvember 18865 11467
Október 18764 11382
September 18638 11256
Ágúst 18565 11147
Júlí 18502 11083
Júní 18368 11002

Renewals for two or more years

Number of domains renewed for two, three, four or five years in a given month.

1 year2 years3 years4 years5 years
April 6613 44 8 10 18
March 7338 38 10 7 15
February 6712 48 15 6 18
2025 January 7680 62 14 5 20
December 6242 47 12 4 6
November 6295 26 13 2 15
October 7048 52 7 13 10
September 6817 52 3 9 20
August 6617 39 17 5 24
July 5669 36 11 3 8
June 5280 53 11 5 8
May 6176 41 13 6 15
April 6529 51 23 5 17
March 7125 60 7 7 17
February 6737 41 11 15 22
2024 January 7213 59 20 13 34
December 5881 43 13 2 12
November 6084 52 9 4 20
October 6721 39 5 3 25
September 6494 53 9 4 18
August 6355 45 14 2 9
July 5313 34 2 0 13
June 5265 39 10 6 13
May 5850 30 9 4 14

Number of nameserver registrations

registered nameservers
April 101
March 93
February 66
2025 January 76
December 49
November 90
October 96
September 86
August 50
July 66
June 72
May 60
April 64
March 70
February 77
2024 January 98
December 68
November 79
October 100
September 88
August 59
July 76
June 96
May 101

Domain names

Number of characters in a domain. It can between 1 up to 63 characters.

lengthnumberlengthnumberlengthnumberlengthnumber
1 46 2 1241 3 5962 4 6843
5 8392 6 9529 7 9280 8 9561
9 9181 10 8122 11 6810 12 5233
13 3919 14 3171 15 2415 16 1804
17 1286 18 884 19 667 20 463
21 288 22 197 23 126 24 96
25 61 26 34 27 28 28 15
29 13 30 8 31 8 32 6
33 1 34 3 35 1 36 1
37 1 38 1 40 1

First character of a domain name

letternumberletternumberletternumberletternumber
0 60 1 377 2 204 3 160
4 103 5 79 6 53 7 72
8 89 9 58 a 5893 á 92
b 6241 c 3262 d 3024 ð 1
e 3449 é 4 f 4908 g 4482
h 6281 i 4023 í 126 j 1638
k 3927 l 4516 m 5441 n 3215
o 2098 ó 46 p 3636 q 244
r 3915 s 10601 t 4972 u 1208
ú 54 v 4174 w 1354 x 336
y 496 ý 3 z 431 þ 221
æ 40 ö 91

Following is information about recidency of registrants

Country

registrant country of residencenumer of domains
IS 67127
US 9389
GB 2170
DE 2138
NO 1768
SE 1282
CA 940
HK 793
NL 729
DK 728
CH 634
FR 616
AU 468
IT 382
IN 364
ES 353
CN 307
RO 268
AT 239
PL 219

Domestic registrants in more detail

Postal code

postal codenumber of domains
105 Reykjavík 5987
101 Reykjavík 5664
110 Reykjavík 4322
108 Reykjavík 4260
210 Garðabæ 3689
200 Kópavogi 3398
104 Reykjavík 3235
220 Hafnarfirði 2714
201 Kópavogi 2661
112 Reykjavík 2255
270 Mosfellsbæ 2184
221 Hafnarfirði 1919
600 Akureyri 1704
203 Kópavogi 1639
800 Selfossi 1376
107 Reykjavík 1327
113 Reykjavík 1283
109 Reykjavík 1280
230 Reykjanesbæ 1184
170 Seltjarnarnesi 927

Towns

town/countynumber of domains
Reykjavík 32137
Kópavogi 7707
Hafnarfirði 4661
Garðabæ 4210
Akureyri 2566
Mosfellsbæ 2289
Reykjanesbæ 2152
Selfossi 1983
Seltjarnarnesi 931
Akranesi 752
Borgarnesi 458
Egilsstöðum 414
Hveragerði 407
Vestmannaeyjum 357
Grindavík 357
Ísafirði 338
Húsavík 313
Sauðárkróki 301
Höfn í Hornafirði 294
Hellu 276

Companies hosting .IS domains

Percentage of .IS domains with primary nameserver in domain of the largest hosting companies.

RankHosting Company share (%) | RankHosting Company share (%)
1 1984.is 12.25  |  21 dns-parking.com 0.45
2 cloudflare.com 10.61  |  22 midja.is 0.45
3 registrar-servers.com 5.20  |  23 wordpress.com 0.44
4 wixdns.net 1.91  |  24 googledomains.com 0.42
5 hysingar.is 1.47  |  25 thekking.is 0.42
6 hyp.net 1.45  |  26 awsdns.co.uk 0.41
7 vist.is 1.36  |  27 x.is 0.40
8 netvistun.is 1.13  |  28 101domain.com 0.40
9 hysing.is 0.83  |  29 digitalocean.com 0.39
10 azure-dns.com 0.80  |  30 microsoftonline.com 0.39
11 xnet.is 0.75  |  31 eurodns.com 0.38
12 c.is 0.74  |  32 t.is 0.38
13 cscdns.net 0.62  |  33 nsone.net 0.36
14 siteground.net 0.59  |  34 vercel-dns.com 0.35
15 stefna.is 0.53  |  35 dreamhost.com 0.35
16 markmonitor.com 0.53  |  36 snerpa.is 0.32
17 simnet.is 0.52  |  37 vortex.is 0.31
18 awsdns.org 0.51  |  38 reykjavik.is 0.28
19 awsdns.com 0.46  |  39 okhysing.is 0.28
20 awsdns.net 0.45  |  40 netim.net 0.27

See past years.


Number of domains

Number of domains since 1990 and a updated forcast for the next few years.

The following is a attempt to predict the number of .is domains by the year 2030. The prediction was made in july 2010, based on the data available then: